Now
Current sky
Ecliptic positions of the planets right now. This page shows the sky only — not a natal reading.
Reference place
Planetary signs are the same worldwide; Ascendant, Midheaven, and houses use the country and city you select.
Sky chart
Planet positions
| Body | Sign | Degree | Longitude |
|---|---|---|---|
| Sun | ♎ Libra | 17°38′ | 197.64° |
| Moon | ♎ Libra | 21°00′ | 200.99° |
| Mercury | ♏ Scorpio | 12°36′ | 222.60° |
| Venus℞ | ♏ Scorpio | 7°20′ | 217.34° |
| Mars | ♌ Leo | 7°23′ | 127.38° |
| Jupiter | ♌ Leo | 21°18′ | 141.30° |
| Saturn℞ | ♈ Aries | 10°48′ | 10.80° |
| Uranus℞ | ♊ Gemini | 5°19′ | 65.32° |
| Neptune℞ | ♈ Aries | 2°36′ | 2.59° |
| Pluto℞ | ♒ Aquarius | 3°04′ | 303.07° |
| True North Node℞ | ♒ Aquarius | 28°51′ | 328.85° |
Angles (reference place)
| Body | Sign | Degree | Longitude |
|---|---|---|---|
| Ascendant | ♎ Libra | 19°18′ | 199.32° |
| Midheaven | ♋ Cancer | 22°24′ | 112.41° |