Now
Current sky
Ecliptic positions of the planets right now. This page shows the sky only — not a natal reading.
Sky chart
Planet positions
| Body | Sign | Degree | Longitude |
|---|---|---|---|
| Sun | ♌ Leo | 15°21′ | 135.35° |
| Moon | ♊ Gemini | 8°36′ | 68.60° |
| Mercury | ♋ Cancer | 27°15′ | 117.25° |
| Venus | ♎ Libra | 1°04′ | 181.06° |
| Mars | ♊ Gemini | 27°40′ | 87.67° |
| Jupiter | ♌ Leo | 8°29′ | 128.48° |
| Saturn℞ | ♈ Aries | 14°38′ | 14.63° |
| Uranus | ♊ Gemini | 5°13′ | 65.22° |
| Neptune℞ | ♈ Aries | 4°10′ | 4.16° |
| Pluto℞ | ♒ Aquarius | 4°01′ | 304.02° |
| True North Node℞ | ♒ Aquarius | 29°53′ | 329.89° |
Angles (reference place)
| Body | Sign | Degree | Longitude |
|---|---|---|---|
| Ascendant | ♌ Leo | 4°56′ | 124.95° |
| Midheaven | ♈ Aries | 22°12′ | 22.21° |